RISE with SAP SAP expertise
Cloud ERP Private Edition (RISE with SAP)
Enterprise‑grade transformation with full control and flexibility.
Transformation Pathway
Enterprise‑grade transformation with full control and flexibility.
RISE with SAP Private Edition is designed for large enterprises that require a dedicated, secure, and highly governed environment. It combines SAP Cloud ERP with SAP’s Business Transformation Services, clean‑core guardrails, and a predictable operating model — all delivered as a single subscription.
What you get
What this approach enables
A private, isolated cloud environment with enterprise‑level security
Clean‑core governance to ensure upgrade stability
End‑to‑end transformation support from SAP and partners
Flexibility to retain selective customizations
A predictable TCO with subscription‑based pricing
Best suited for
Enterprises with complex landscapes, regulatory requirements, or multi‑region operations.
Compare the options
Transformation Approach Comparison Matrix
| Approach | Transformation Depth | Business Disruption | Speed to Cloud | Customization Retention | Innovation Readiness | Best For |
|---|---|---|---|---|---|---|
| Greenfield | Very High — full redesign using SAP best practices | Medium — new processes require change management | Medium | Low — clean core, minimal legacy carryover | Very High — cleanest path to future innovation | Enterprises seeking modernization, standardization, or fresh start |
| Brownfield | Medium — selective adoption of new capabilities | Low — preserves existing processes | High | High — retains most configurations | High — clean core achievable over time | ECC customers with stable processes and high adoption |
| Lift & Shift | Low — minimal redesign | Very Low — system moved “as‑is” | Very High | Very High — retains all customizations | Medium — innovation comes after migration | Organizations needing rapid cloud adoption |
| Cloud ERP Private Edition (RISE) | Medium to High — flexible transformation | Low to Medium — governed modernization | Medium | Medium — selective customizations allowed | High — SAP‑managed clean‑core guardrails | Large enterprises with complex landscapes |
| Cloud ERP GROW Edition | Medium — adopt preconfigured best practices | Low — rapid deployment model | Very High | Low — clean core, minimal customization | Very High — built for continuous innovation | Mid‑market and fast‑growing digital‑native companies |
Decision guide
Key Insights for Decision Makers
| Insight Pillar | Strategic Meaning | What Leaders Should Look For | Recommended SAP Pathways |
|---|---|---|---|
| Transformation Ambition | Defines how boldly your organization is ready to evolve | Reinvention mindset → embrace new processes Optimization mindset → refine what works Acceleration mindset → move quickly to cloud | Greenfield for reinvention Brownfield for optimization Lift & Shift for acceleration |
| Speed to Cloud | Determines how fast value can be realized and how soon innovation becomes accessible | Urgent timelines → rapid deployment Balanced timelines → phased modernization Strategic timelines → redesign for future | GROW & Lift & Shift for fastest value RISE Private Edition for balanced modernization Greenfield for strategic redesign |
| Customization Footprint | Measures how much legacy complexity you carry and how clean your future core can be | Heavy custom code → preserve selectively Desire for standardization → adopt SAP best practices | Brownfield & Lift & Shift for high customization retention Greenfield & GROW for clean‑core adoption |
| Innovation Readiness | Indicates how quickly your enterprise can adopt AI, automation, and continuous innovation | Ready for rapid innovation → clean core Need governance → structured modernization Prefer gradual adoption → phased evolution | Greenfield & GROW for fastest innovation RISE Private Edition for governed innovation Brownfield & Lift & Shift for gradual adoption |
| Business Disruption Tolerance | Reflects how much operational change your teams can absorb during transformation | Low tolerance → minimal change Moderate tolerance → guided modernization High tolerance → full transformation | Brownfield & Lift & Shift for minimal disruption RISE Private Edition for moderate change Greenfield for full transformation |
Explore our solutions
Browse by capability group
Five connected pillars of the SAP Intelligent Enterprise — jump straight to any group on our solutions map.
Let's talk
Transform with control.
Talk to our SAP experts about the right pathway for your enterprise and how to get to Cloud ERP with confidence.